Description
- High performance, minimal space requirements
- Flat priming and extremely quiet
- Oase quality assured
- Ideal for water features and statuary fountains
- Quiet running
- Built in flow regulator
- 25 Watt power consumption
mm | 125 x 80 x 75 | |
Rated voltage | 230 V / 50 Hz | |
---|---|---|
Power consumption | W | 25 |
Power cable length | m | 10.00 |
Net weight | kg | 1.40 |
Guarantee <span class="CBPRINT"><span class="sternhochgestellt">*</span></span> | Years | 3 |
Guarantee (+ request guarantee) <span class="CBPRINT"><span class="sternhochgestellt">*</span></span> | Years | 3 + 2 |
Max. flow rate | l/min | 33 |
Max. flow rate | l/h | 2000 |
Max. head height, metres | m | 2.00 |
Pressure-side connection | mm | 13 |
Pressure-side connection | ½" | |
Suction-side connection | mm | 13 |
Suction-side connection | ½" | |
Hose connection | mm | 13 / 19 / 25 |
Hose connection | ½", ¾", 1" | |
Filter intake surface | cm² | 75 |
Electronic adjustment | No | |
Setup type | Can be set up underwater & dry installed |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.