Description
- Incl. OASE Clear Water Guarantee
- Significantly less maintenance is required, thanks to coarse debris extraction
- More convenience, thanks to automatically driven self cleaning of the belt filter. Adjustable cleaning Sensor controls the belt run, depending on the degree of pollution. Incl. LED function check
- Cleaning of filter sponges directly in the filter, without removal
- Sludge drain with slide valve for removing debris from the filter system
- Different filter media for optimal development of filter bacteria
- Use of the PhosLess filter media tubes as needed for string algae reduction (optional accessory)
- Optimally matched to OASE AquaMax Eco filter pumps
- Direct connection possibility for Bitron C and Eco UVC clarifiers
- Reinforced strap material for an extended service life
- Double-sealed motor for an extended service life
- Water distributor without danger of clogging: Distributes the water uniformly on the belt filter
- Sludge basket with greater volume and simplified handling
- Rubberised separating lip for outstanding separation result
- Free brush for occasional cleaning of the belt filter
- Manual belt run now possible via button
- Highly effective flow-through filter for ponds up to 60.0 m³
- Lids of models 40,000 and 60,000 with storm-safe fastening clips
Dimensions (L x W x H) | mm | 788 x 590 x 545 |
---|---|---|
Rated voltage (primary, secondary) | 230 V / 50 Hz, 12 V / AC | |
Power consumption | W | 5 |
Cable length 12 V device (with power unit) | m | 2.10 (Power unit) + 5.00 |
Net weight | kg | 23.50 |
Guarantee (+ request guarantee) <span class="CBPRINT"><span class="sternhochgestellt">*</span></span> | Years | 2 + 1 |
Number of filter foams, total | Units | 8 |
Number of blue filter foams | Units | 2 |
Number of red filter foams | Units | 3 |
Number of purple filter foams | Units | 3 |
Special filter granulate | kg | 3.50 |
Temperature display | No | |
Coarse debris extraction | µm | 300 |
Inlet connections | mm | 25 / 32 / 38 |
Inlet connections | 1", 1 ¼", 1 ½" | |
Outlet connections | DN 75 | |
Sludge discharge connections | DN 50 | |
Min. flow rate | l/h | 6000 |
Max. flow rate | l/h | 11000 |
Suitable for ponds up to max. | m³ | 60.0 |
Suitable for ponds with fish stock | m³ | 30.0 |
Suitable for ponds with koi <span class="CBPRINT"><span class="sternhochgestellt">*1</span></span> | m³ | 15.0 |
Connection to | Bitron C 36 - 110 W, Bitron Eco 120 - 240 W |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.